
$53,990 Was $64,118
$204.77 per week*
Total amount payable $66,736.70
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | 4WD XL DOUBLECAB WELLSIDE |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Arctic White |
Seats | 4 |
Emissions Class | 218 |
Fuel | Diesel |
---|---|
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3390.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Commercial |
VIN | MPBCMFF60SX676163 |
Reference | TNC9 |
Ranger 4WD Tow Bar |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:00
Sun: Closed