$21,990 Was $22,990
$83.40 per week*
Total amount payable $27,181.50
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Puma |
| Variant | St-Line 1.0Pmh |
| Mileage | 73,026 KM |
| Registered Date | 2023 |
| Transmission | 7-gear automatic |
| Engine Size | 999 CC |
| Body Type | RV/SUV |
| Colour | WHITE |
| Seats | 5 |
| Emissions Class | 124 |
|---|---|
| Fuel | Petrol Hybrid |
| Average Consumption | 5.4 l/100km |
| Fuel Star Rating | 3.50 |
| Fuel Cost Per Year | 2120.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QGP191 |
| Vehicle Type | SUV |
| VIN | WF02XXERK2PL38066 |
| Reference | 27391 |
| ST-Line exterior styling ? Automatic transmission ? Sporty alloy wheels ? Black privacy glass ? LED headlights with daytime running lights ? 8-inch touchscreen infotainment system ? Apple CarPlay & Android Auto ? Digital instrument cluster ? Sport-style interior with contrast detailing ? Rear parking sensors & reversing camera ? |
Mon-Fri: 08:00 to 17:00
Sat: 09:30 to 14:00