$64,990 Was $66,990
$246.48 per week*
Total amount payable $80,333.50
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | PLATINUM 3.0D V6 |
| Mileage | 74,961 KM |
| Registered Date | 2023 |
| Transmission | 10-gear automatic |
| Engine Size | 2993 CC |
| Body Type | RV/SUV |
| Colour | WHITE |
| Doors | 5 |
| Seats | 7 |
| Interior | Black Leather |
| Emissions Class | 256 |
|---|---|
| Fuel | Diesel |
| Average Consumption | 9.7 l/100km |
| Fuel Star Rating | 1.50 |
| Fuel Cost Per Year | 3780.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | QEA318 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRPY26943 |
| Reference | QEA318 |
| 7 SEATER |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:00
Sun: Closed