$72,990 Was $83,393
$276.83 per week*
Total amount payable $90,222.30
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport 2.0D 4WD |
| Mileage | 6,150 KM |
| Registered Date | 2026 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | Aluminium Silver |
| Doors | 5 |
| Seats | 7 |
| Interior | Black |
|---|---|
| Emissions Class | 219 |
| Fuel | Diesel |
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RQY312 |
| Vehicle Type | SUV |
| VIN | MNARXXMAWRSG63729 |
| Reference | TZS4 |
| 7 Seater Large SUV 4WD 3500kg Towing Landcruiser Prado Santa Fe |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:00
Sun: Closed