$69,690 Was $73,990
$264.31 per week*
Total amount payable $86,142.90
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | Sport 2.0D 4WD |
| Mileage | 18,466 KM |
| Registered Date | 2026 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | BLUE |
| Seats | 7 |
| Emissions Class | 219 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | RPU570 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSD90473 |
| Reference | RPU570 |
| 7 SEATS 4WD SPORT MODEL BI-TURBO DIESEL APPLE CARPLAY ADAPTIVE CRUISE 360 CAMERA NZ NEW |
Mon-Fri: 08:00 to 17:00
Sat: 09:30 to 14:00