$37,990
$144.08 per week*
Total amount payable $46,959.10
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | TITANIUM 2.0D 4WD |
| Mileage | 143,568 KM |
| Registered Date | 2019 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | GREY |
| Seats | 7 |
| Emissions Class | 213 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.2 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3360.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | MDL272 |
| Vehicle Type | SUV |
| Number Of Owners | 3 |
| VIN | MNAAXXMAWAJR18592 |
| Reference | MDL272 |
| 7-SEATS SUNROOF TOW-BAR |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
| Number of Keys: 1 |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:00
Sun: Closed