$72,990 Was $74,990
$276.83 per week*
Total amount payable $90,222.30
Including On Road Costs
| Make | Ford |
|---|---|
| Model | Everest |
| Variant | SPORT 2.0D Bi-TURBO 4WD10AT |
| Mileage | 9,934 KM |
| Registered Date | 2025 |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | RV/SUV |
| Colour | SILVER |
| Seats | 7 |
| Emissions Class | 219 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | REQ894 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | MNARXXMAWRSU08510 |
| Reference | REQ894 |
| TOW-BAR 7-SEATS |
Mon-Fri: 08:00 to 17:30
Sat: 09:30-14:00
Sun: Closed