$32,990
$125.12 per week*
Total amount payable $40,778.90
Including On Road Costs
| Make | Subaru |
|---|---|
| Model | XV |
| Variant | Premium 2.0 AWD |
| Mileage | 34,130 KM |
| Registered Date | 2022 |
| Transmission | CVT |
| Engine Size | 1995 CC |
| Body Type | RV/SUV |
| Colour | White |
| Doors | 5 |
| Seats | 5 |
| Emissions Class | 177 |
|---|---|
| Fuel | Petrol |
| Average Consumption | 7.8 l/100km |
| Fuel Star Rating | 2.50 |
| Fuel Cost Per Year | 3060.00 |
| Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
| Registration Number | PRF483 |
| Vehicle Type | SUV |
| Number Of Owners | 1 |
| VIN | JF1GT7KL5NG155203 |
| Reference | PRF483 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
| Number of Keys: 2 |
Mon-Fri: 08:00 to 17:00
Sat: 09:30 to 14:00